品牌/型號︰泛高/
電源類型︰交流電源
電源電壓︰220V
德國泛高電動工具沖擊鑽頭昆山義爾億電子有限公司主營 電錘、角磨機、手電鑽、零件 等。公司秉承“顧客至上,銳意進取”的經營理念,堅持“客戶第一”的原則為廣大客戶提供優質的服務。歡迎惠顧
全磨鑽采用M2材料,整條槽和刃帶一次削磨成型,尺寸精確,頂部采用135度。鑽頭頂部設計采用開雙後角,定位好,無需預先定心, 能更快更準確的完成作業。采用特殊芯厚,使其剛性增強,延長使用壽命。
直徑(mm) | 全長(mm) | 工作長度(mm) | 包裝數量 | 訂貨編號 |
1.0 | 34 | 12 | 10 | 00100 0xf |
1.1 | 34 | 12 | 10 | 00110 0xf |
1.2 | 38 | 16 | 10 | 00120 0xf |
1.3 | 38 | 16 | 10 | 00130 0xf |
1.4 | 38 | 16 | 10 | 00140 0xf |
1.5 | 40 | 18 | 10 | 00150 0xf |
1.6 | 43 | 20 | 10 | 00160 0xf |
1.7 | 43 | 20 | 10 | 00170 0xf |
1.8 | 46 | 22 | 10 | 00180 0xf |
1.9 | 46 | 22 | 10 | 00190 0xf |
2.0 | 49 | 24 | 10 | 00200 0xf |
2.1 | 49 | 24 | 10 | 00210 0xf |
2.2 | 53 | 27 | 10 | 00220 0xf |
2.3 | 53 | 27 | 10 | 00230 0xf |
2.4 | 57 | 30 | 10 | 00240 0xf |
2.5 | 57 | 30 | 10 | 00250 0xf |
2.6 | 57 | 30 | 10 | 00260 0xf |
2.7 | 61 | 33 | 10 | 00270 0xf |
2.8 | 61 | 33 | 10 | 00280 0xf |
2.9 | 61 | 33 | 10 | 00290 0xf |
3.0 | 61 | 33 | 10 | 00300 0xf |
3.1 | 65 | 36 | 10 | 00310 0xf |
3.2 | 65 | 36 | 10 | 00320 0xf |
3.3 | 65 | 36 | 10 | 00330 0xf |
3.4 | 70 | 39 | 10 | 00340 0xf |
3.5 | 70 | 39 | 10 | 00350 0xf |
3.6 | 70 | 39 | 10 | 00360 0xf |
3.7 | 70 | 39 | 10 | 00370 0xf |
3.8 | 75 | 43 | 10 | 00380 0xf |
3.9 | 75 | 43 | 10 | 00390 0xf |
4.0 | 75 | 43 | 10 | 00400 0xf |
4.1 | 75 | 43 | 10 | 00410 0xf |
4.2 | 75 | 43 | 10 | 00420 0xf |
4.3 | 80 | 47 | 10 | 00430 0xf |
4.4 | 80 | 47 | 10 | 00440 0xf |
4.5 | 80 | 47 | 10 | 00450 0xf |
4.6 | 80 | 47 | 10 | 00460 0xf |
4.7 | 80 | 47 | 10 | 00470 0xf |
4.8 | 86 | 52 | 10 | 00480 0xf |
4.9 | 86 | 52 | 10 | 00490 0xf |
5.0 | 86 | 52 | 10 | 00500 0xf |
5.1 | 86 | 52 | 10 | 00510 0xf |
5.2 | 86 | 52 | 10 | 00520 0xf |
5.3 | 86 | 52 | 10 | 00530 0xf |
5.4 | 93 | 57 | 10 | 00540 0xf |
5.5 | 93 | 57 | 10 | 00550 0xf |
5.6 | 93 | 57 | 10 | 00560 0xf |
5.7 | 93 | 57 | 10 | 00570 0xf |
5.8 | 93 | 57 | 10 | 00580 0xf |
5.9 | 93 | 57 | 10 | 00590 0xf |
6.0 | 93 | 57 | 10 | 00600 0xf |
6.1 | 101 | 63 | 10 | 00610 0xf |
6.2 | 101 | 63 | 10 | 00620 0xf |
6.3 | 101 | 63 | 10 | 00630 0xf |
6.4 | 101 | 63 | 10 | 00640 0xf |
6.5 | 101 | 63 | 10 | 00650 0xf |
6.6 | 101 | 63 | 10 | 00660 0xf |
6.7 | 101 | 63 | 10 | 00670 0xf |
6.8 | 109 | 69 | 10 | 00680 0xf |
6.9 | 109 | 69 | 10 | 00690 0xf |
7.0 | 109 | 69 | 10 | 00700 0xf |
7.1 | 109 | 69 | 5 | 00710 0xf |
7.2 | 109 | 69 | 5 | 00720 0xf |
7.3 | 109 | 69 | 5 | 00730 0xf |
7.4 | 109 | 69 | 5 | 00740 0xf |
7.5 | 109 | 69 | 5 | 00750 0xf |
7.6 | 117 | 75 | 5 | 00760 0xf |
7.7 | 117 | 75 | 5 | 00770 0xf |
7.8 | 117 | 75 | 5 | 00780 0xf |
7.9 | 117 | 75 | 5 | 00790 0xf |
8.0 | 117 | 75 | 5 | 00800 0xf |
8.1 | 117 | 75 | 5 | 00810 0xf |
8.2 | 117 | 75 | 5 | 00820 0xf |
8.3 | 117 | 75 | 5 | 00830 0xf |
8.4 | 117 | 75 | 5 | 00840 0xf |
8.5 | 117 | 75 | 5 | 00850 0xf |
8.6 | 125 | 81 | 5 | 00860 0xf |
8.7 | 125 | 81 | 5 | 00870 0xf |
8.8 | 125 | 81 | 5 | 00880 0xf |
8.9 | 125 | 81 | 5 | 00890 0xf |
9.0 | 125 | 81 | 5 | 00900 0xf |
9.1 | 125 | 81 | 5 | 00910 0xf |
9.2 | 125 | 81 | 5 | 00920 0xf |
9.3 | 125 | 81 | 5 | 00930 0xf |
9.4 | 125 | 81 | 5 | 00940 0xf |
9.5 | 125 | 81 | 5 | 00950 0xf |
9.6 | 133 | 87 | 5 | 00960 0xf |
9.7 | 133 | 87 | 5 | 00970 0xf |
9.8 | 133 | 87 | 5 | 00980 0xf |
9.9 | 133 | 87 | 5 | 00990 0xf |
10.0 | 133 | 87 | 5 | 01000 0xf |
10.1 | 133 | 87 | 5 | 01010 0xf |
10.2 | 133 | 87 | 5 | 01020 0xf |
10.3 | 133 | 87 | 5 | 01030 0xf |
10.4 | 133 | 87 | 5 | 01040 0xf |
10.5 | 133 | 87 | 5 | 01050 0xf |
10.6 | 133 | 87 | 5 | 01060 0xf |
10.7 | 142 | 94 | 5 | 01070 0xf |
10.8 | 142 | 94 | 5 | 01080 0xf |
10.9 | 142 | 94 | 5 | 01090 0xf |
11.0 | 142 | 94 | 5 | 01100 0xf |
11.1 | 142 | 94 | 5 | 01110 0xf |
11.2 | 142 | 94 | 5 | 01120 0xf |
11.3 | 142 | 94 | 5 | 01130 0xf |
11.4 | 142 | 94 | 5 | 01140 0xf |
11.5 | 142 | 94 | 5 | 01150 0xf |
11.6 | 142 | 94 | 5 | 01160 0xf |
11.7 | 142 | 94 | 5 | 01170 0xf |
11.8 | 142 | 94 | 5 | 01180 0xf |
11.9 | 151 | 101 | 5 | 01190 0xf |
12.0 | 151 | 101 | 5 | 01200 0xf |
12.1 | 151 | 101 | 5 | 01210 0xf |
12. | 151 | 101 | 5 | 01220 0xf |
12.3 | 151 | 101 | 5 | 01230 0xf |
12.4 | 151 | 101 | 5 | 01240 0xf |
12.5 | 151 | 101 | 5 | 01250 0xf |
12.6 | 151 | 101 | 5 | 01260 0xf |
12.7 | 151 | 101 | 5 | 01270 0xf |
12.8 | 151 | 101 | 5 | 01280 0xf |
12.9 | 151 | 101 | 5 | 01290 0xf |
13.0 | 151 | 101 | 5 | 01300 0xf |
13.5 | 160 | 108 | 5 | 01350 0xf |
14.0 | 160 | 108 | 5 | 01400 0xf |
14.5 | 169 | 114 | 4 | 01450 0xf |
15.0 | 169 | 114 | 4 | 01500 0xf |
15.5 | 178 | 120 | 3 | 01550 0xf |
16.0 | 178 | 120 | 3 | 01600 0xf |
直徑(mm) | 包裝方式 | 包裝數量 | 訂單號碼 | |
2 / 3 / 4 / 5 / 6 / 8 | plastic cassette | 6 | 200610pf | |
1 / 1,5 / 2 / 2,5 / 3 / 3,5 / 4 / 4,5 / 5 / 5,5 / 6 /6,5 / 7 / 7,5 / 8 / 8,5 / 9 / 9,5 / 10 | metal box | 19 | 201910mf |
本公司還供應上述產品的同類產品︰泛高沖擊鑽頭,高速鋼麻花鑽頭